Monthly report · 2026-11-01
State of AI automation agencies — November 2026
We tracked 974 verified agencies in 58 countries (-7 vs last month). 107 publish pricing (+9 vs last month), with a median starting price of $2,500. 67 are listed in official partner directories (-4 vs last month). 49 were first seen after the last snapshot on 2026-10-21.
- Agencies tracked
- 974
- -7 vs last month
- Countries
- 58
- where at least one agency is based
- Median starting price
- $2,500
- 107 agencies publish a USD starting price
- Official partners
- 67
- -4 vs last month
- Publish pricing
- 107
- +9 vs last month
Where agencies are based
What agencies charge to start
Claude and n8n: agencies since October 2026
Most common industries and use cases
Industries
Use cases
An agency can appear in several industries and use cases, so these counts do not add up to 974. Bars scale to the largest value in each list.
Pricing detail
| Measure | Value |
|---|---|
| Agencies with a published starting price | 107 of 974 |
| 25th percentile | $999 |
| Median | $2,500 |
| 75th percentile | $6,500 |
| Agencies with a stated team size | 253 of 974 |
Only prices published in dollars on agency sites are counted. Prices in other currencies are left out.
What moved since October 2026
Counts are agencies per category. Change is shown only for names that were in last month's top list too. Names marked "new in top list" were not, so no change is given.
Platforms
| Platform | Agencies | Change |
|---|---|---|
| OpenAI | 457 | +10 |
| Claude | 455 | +17 |
| n8n | 341 | +12 |
| Zapier | 315 | +8 |
| HubSpot | 296 | -4 |
| Salesforce | 247 | +3 |
| Airtable | 138 | +11 |
| Make | 94 | +9 |
| LangChain | 86 | +13 |
| GoHighLevel | 57 | +6 |
| Clay | 51 | -6 |
| LangGraph | 51 | new in top list |
Industries
| Industry | Agencies | Change |
|---|---|---|
| Healthcare | 441 | +16 |
| E-commerce | 374 | +14 |
| SaaS | 333 | +17 |
| Real estate | 322 | +19 |
| Legal | 304 | -1 |
| Finance | 285 | +11 |
| Education | 281 | +3 |
| Logistics | 251 | +10 |
| Retail | 247 | +10 |
| Manufacturing | 230 | -4 |
Countries
| Country | Agencies | Change |
|---|---|---|
| United States | 234 | +1 |
| United Kingdom | 99 | 0 |
| India | 69 | +12 |
| Australia | 62 | -6 |
| France | 36 | -3 |
| Canada | 36 | -3 |
| Germany | 29 | -2 |
| United Arab Emirates | 16 | -1 |
| Poland | 15 | -1 |
| Singapore | 14 | +1 |
Use cases
| Use case | Agencies | Change |
|---|---|---|
| Data integration/ETL | 767 | +16 |
| Reporting/dashboards | 702 | +14 |
| CRM automation/sync | 673 | 0 |
| HR/recruiting | 574 | +1 |
| Appointment booking | 492 | +22 |
| Chatbots | 416 | +12 |
| Invoicing/finance ops | 389 | +21 |
| LLM apps/RAG/agents | 376 | new in top list |
| Customer support | 357 | +17 |
| RAG/knowledge base | 337 | +22 |
Rank movers for single agencies start next month. Earlier snapshots did not store ranks. This report stores them, so next month can compare.
Top 10 agencies by Cofounderbase Score
| Rank | Agency | Country | Score |
|---|---|---|---|
| 1 | Automation Consulting Services | United States | 95 |
| 2 | Atomic Actions | United States | 94 |
| 3 | Connex Digital | United States | 92 |
| 4 | Goodspeed | United Kingdom | 91 |
| 5 | Makeitfuture | Romania | 91 |
| 6 | Nex Automations | India | 82 |
| 7 | RapidDev | n/a | 82 |
| 8 | Avalency Studio | n/a | 81 |
| 9 | flowio | United Kingdom | 80 |
| 10 | SynkrAI | India | 79 |
Platforms
| Platform | Agencies | Official partners | Median start price | Median score |
|---|---|---|---|---|
| n8n | 341 | 22 | $2,000 (44 priced) | 46 |
| Make | 94 | 0 | $1,674 (14 priced) | 50 |
| Zapier | 315 | 38 | $1,975 (42 priced) | 48 |
| Power Automate | 40 | 0 | $3,750 (8 priced) | 51 |
Method: methodology. Raw data: dataset. You can republish these figures under CC BY 4.0 if you link back.
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.