100 agencies · updated 2026-10-26
AI automation agencies by budget (2026)
Most automation agencies ask you to book a call before they talk about price. 148 of the 964 agencies we track put a starting price on their own website. Below are 100 of them, grouped by budget, with the price shown exactly as the agency publishes it. The median one-off starting price in US dollars is $2,500.
Jump to: Starting under $1,000 (11)Starting at $1,000 to $2,499 (17)Starting at $2,500 to $4,999 (18)Starting at $5,000 to $10,000 (18)Monthly plans from $299 to $5,000 a month (17)Prices listed in pounds or euros (19)
Starting under $1,000
One-off project prices in US dollars. Sorted by price, then Cofounderbase Score.
| Agency | Starting price | Location | Builds with | Score |
|---|---|---|---|---|
| $500 | New York, United States | n8n, Zapier, OpenAI | 95 | |
| $500 | Sheridan, United States | n8n, Zapier, OpenAI | 55 | |
| $500 | Islamabad, Pakistan | n8n, Zapier, GoHighLevel | 51 | |
| $500 | Dubai, United Arab Emirates | n8n, Zapier, OpenAI | 49 | |
| $500 | Brisbane, Australia | n8n, OpenAI, Claude | 43 | |
| $529 | Singapore | Zapier, OpenAI, Claude | 59 | |
| $800 | Alexandria, United States | n8n, Make, Zapier | 94 | |
| $800 | Not stated | OpenAI, Claude | 41 | |
| $800 | London, United Kingdom | GoHighLevel, OpenAI | 30 | |
| Big Screen Entertainment Pty Ltd Partner | $900 | Australia | n8n, Make, Zapier | 64 |
| $999 | Tampa, United States | n8n, Make, Zapier | 67 |
Starting at $1,000 to $2,499
One-off project prices in US dollars. Sorted by price, then Cofounderbase Score.
| Agency | Starting price | Location | Builds with | Score |
|---|---|---|---|---|
| $1,000 | Ashdod, Israel | n8n, Make, Zapier | 68 | |
| $1,000 | Australia | n8n, Zapier, Claude | 57 | |
| $1,000 | Melbourne, Australia | n8n, Claude | 36 | |
| $1,000 | Dubai, United Arab Emirates | 27 | ||
| $1,200 | United States | 37 | ||
| E2M Solutions | $1,299 | Not stated | Airtable, GoHighLevel, OpenAI | 44 |
| $1,500 | Melbourne, Australia | n8n, Zapier, HubSpot | 68 | |
| $1,500 | Houston, United States | n8n, Zapier, Retell AI | 53 | |
| $1,500 | New York, United States | Zapier, HubSpot, Salesforce | 36 | |
| $1,900 | South Florida, United States | Zapier, GoHighLevel, OpenAI | 34 | |
| INSIDEA Inc. | $2,000 | United States | n8n, Zapier, OpenAI | 63 |
| $2,000 | New York, United States | n8n, HubSpot | 56 | |
| $2,000 | Monterrey, Mexico | Claude | 47 | |
| $2000 | Not stated | Zapier | 28 | |
| $2,400 | Not stated | Zapier, Airtable, OpenAI | 59 | |
| $2,400 | Not stated | Zapier | 49 | |
| $2,400 | Medford, United States | HubSpot, Salesforce | 40 |
Starting at $2,500 to $4,999
One-off project prices in US dollars. Sorted by price, then Cofounderbase Score.
| Agency | Starting price | Location | Builds with | Score |
|---|---|---|---|---|
| $2,500 | Not stated | Make, Zapier, Airtable | 74 | |
| $2,500 | Not stated | n8n, Zapier, Airtable | 63 | |
| $2,500 | Sydney, Australia | n8n, Zapier, Power Automate | 50 | |
| $2,500 | Islamabad, Pakistan | n8n, Make, Zapier | 48 | |
| $2,500 | Brisbane, Australia | OpenAI, Claude | 47 | |
| $2,500 | Not stated | n8n, Claude, HubSpot | 27 | |
| $2,500 | Raleigh, United States | Claude | 26 | |
| $3,000 | Lahore, Pakistan | Retell AI, LangChain, OpenAI | 63 | |
| $3,000 | Vancouver, Canada | Vapi, OpenAI | 49 | |
| $3,000 | Auckland, New Zealand | Zapier, OpenAI, HubSpot | 48 | |
| $3,000 | Calgary, Canada | n8n, Zapier, Airtable | 47 | |
| $3,000 | Melbourne, Australia | OpenAI | 28 | |
| $3,500 | Seattle, United States | n8n, Make, Zapier | 76 | |
| $3,500 | United States | n8n, OpenAI, Claude | 48 | |
| $4,000 | Not stated | Zapier, Airtable, OpenAI | 64 | |
| $4,000 | Tallinn, Estonia | Vapi | 35 | |
| $4k | New Zealand | OpenAI, Claude | 34 | |
| $4,900 | Perth, Australia | OpenAI, Claude | 29 |
Starting at $5,000 to $10,000
One-off project prices in US dollars. Sorted by price, then Cofounderbase Score.
| Agency | Starting price | Location | Builds with | Score |
|---|---|---|---|---|
| $5,000 | Ahmedabad, India | n8n, Make, Zapier | 82 | |
| $5,000 | New York, United States | n8n, Power Automate, Voiceflow | 74 | |
| $5,000 | Austin, United States | n8n, Vapi, OpenAI | 65 | |
| $5k | Not stated | Airtable, OpenAI, Claude | 57 | |
| $5,000 | United States | Claude | 48 | |
| $5,000 | Parsippany-Troy Hills, United States | 38 | ||
| $5,000 | Los Angeles, United States | 28 | ||
| $6,500 | Not stated | Zapier, OpenAI, Claude | 66 | |
| $6,997 | Chandler, United States | n8n, Zapier, GoHighLevel | 43 | |
| $7,500 | Brisbane, Australia | n8n, OpenAI, Claude | 56 | |
| $7,500 | Not stated | 54 | ||
| $7,500 | Denver, United States | OpenAI, Claude | 50 | |
| $8,000 | Atlanta, United States | Zapier, OpenAI, Claude | 64 | |
| Oino | $8K | Not stated | HubSpot | 20 |
| $8.5K | Austin, United States | Claude, HubSpot, ElevenLabs | 44 | |
| $10,000 | London, United Kingdom | n8n, OpenAI, Claude | 91 | |
| $10,000 | San Francisco, United States | n8n, LangChain, OpenAI | 64 | |
| Glorium Technologies | $10k | Kyiv, United States | Salesforce | 33 |
Monthly plans from $299 to $5,000 a month
Retainers and subscriptions in US dollars. Sorted by price, then Cofounderbase Score.
| Agency | Starting price | Location | Builds with | Score |
|---|---|---|---|---|
| $299/mo | Melbourne, Australia | OpenAI, Claude, HubSpot | 51 | |
| Pivot180 AI | $299/mo | Not stated | n8n, Zapier, OpenAI | 39 |
| $500/mo | Melbourne, Australia | n8n, Zapier, OpenAI | 46 | |
| $500/mo | Jakarta, Indonesia | Airtable, HubSpot, Salesforce | 23 | |
| $899/mo | Not stated | Airtable, Retool | 53 | |
| $997/mo | Olive Branch, United States | n8n, Make, Zapier | 68 | |
| $1,200/mo | Not stated | HubSpot, Salesforce | 72 | |
| Global Info Edge (AI Business Automation & Performance Marketing Agency) | $1,399/mo | India | Make, Zapier, HubSpot | 43 |
| $1800/mo | Singapore | Airtable, OpenAI, HubSpot | 52 | |
| $1,950/mo | Dallas, United States | Make, Zapier, Power Automate | 68 | |
| $2,000/mo | Not stated | Zapier | 20 | |
| $2,299/mo | Auckland, New Zealand | n8n, Zapier, OpenAI | 68 | |
| $3,000/mo | Not stated | Clay | 44 | |
| $3.5k/mo | Not stated | 38 | ||
| $3.5k/mo | Not stated | n8n, HubSpot, Salesforce | 36 | |
| $5K/mo | Not stated | LangChain, OpenAI, Claude | 65 | |
| $5k/mo | Denver, United States | HubSpot, Salesforce | 51 |
Prices listed in pounds or euros
Shown in the currency the agency uses. We do not convert. Sorted by price, then Cofounderbase Score.
| Agency | Starting price | Location | Builds with | Score |
|---|---|---|---|---|
| €399 | Dublin, Ireland | n8n | 51 | |
| €997 | Netherlands | n8n, Make | 28 | |
| ChillRep | €1,000 | Ireland | Zapier, OpenAI, Claude | 34 |
| €1,500 | Brussels, Belgium | n8n, OpenAI | 24 | |
| €3,000/mo | Helsinki, Finland | 45 | ||
| £300 | Chesterfield, United Kingdom | OpenAI, n8n, Make | 65 | |
| £500/mo | Solihull, United Kingdom | OpenAI, Claude | 28 | |
| £550 | United Kingdom | OpenAI | 43 | |
| £750 | Glasgow, United Kingdom | n8n, Zapier, Airtable | 80 | |
| £999 | Glasgow, United Kingdom | n8n, Zapier, Power Automate | 59 | |
| £1,000 | United Kingdom | n8n, OpenAI, Claude | 47 | |
| prettysim.pl | £2,500 | Poland | Zapier, Airtable, HubSpot | 64 |
| £2,500 | Sheffield, United Kingdom | OpenAI, Claude | 50 | |
| £2,500 | Manchester, United Kingdom | OpenAI | 39 | |
| £3,000 | Hertfordshire, United Kingdom | OpenAI, Claude, Salesforce | 42 | |
| £3,200 | United Kingdom | Zapier, OpenAI, HubSpot | 48 | |
| £4,500 | London, United Kingdom | LangChain, OpenAI, LangGraph | 61 | |
| £6,500/mo | London, United Kingdom | 37 | ||
| £10,000 | London, United Kingdom | Airtable | 30 |
How to read these prices
- A starting price is the smallest package an agency offers. It usually covers one workflow, not a full project.
- Ask what is included: discovery, build, testing, handover and support after launch.
- Platform and AI usage fees are normally separate and billed to your own accounts.
- A low price is not a ranking. The score column shows the Cofounderbase Score, built from public evidence. How the score works.
Method: we include agencies whose own site states a starting price. Hourly rates are left out. One-off US dollar prices from $500 to $10,000, monthly US dollar plans from $299 to $5,000, and pound or euro prices from 300 to 10,000 are shown. Figures outside those ranges are usually per-task fees or client results picked up from the page, so we leave them out rather than guess.
Have a budget in mind? Tell us what you need and we'll suggest 3 agencies that fit. Free.
Get matchedRelated
- Automation agency pricing benchmarks by platform and country
- AI automation agency pricing guide
- Fixed price, hourly or retainer: agency pricing models
- Automation cost calculator
- All ranked agency lists
Your agency publishes a price that is missing or out of date? Claim or update your free listing.
Questions
How many automation agencies publish their prices?
148 of the 964 agencies in our directory publish a starting price on their website. This page shows 100 of them; the rest list hourly rates or figures we could not read as a project price.
What does an AI automation agency usually charge to start?
Among the 64 agencies here with a one-off starting price in US dollars between $500 and $10,000, the median is $2,500. A starting price usually covers one small workflow. Larger projects cost more.
Which agencies have the lowest published starting price?
The lowest one-off starting prices on this page are from Automation Consulting Services ($500), Lurto ($500), Aiotagen ($500). Check what is included before comparing, because a low starting price often covers a single, simple automation.
Are these prices current?
They are taken from each agency's own website when we last checked it (latest check 2026-10-26). Agencies change prices, so confirm with the agency before you decide.
Do platform and AI fees come on top?
Usually yes. Tools such as n8n, Make, Zapier and AI model usage are normally billed to your own accounts, separately from the agency fee.
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.