13 agencies · updated 2026-10-21
n8n agencies for Finance in United States
13 agencies match n8n agencies for finance in united states in our verified dataset. Median published starting price: $10,000 (5 of 13 publish one). Most common work: CRM automation/sync, Data integration/ETL, Reporting/dashboards, Appointment booking. Main hubs: Houston, Universal City, Austin. By Cofounderbase Score, the top three here are Connex Digital, Akveo, Web and Mobile App Development Company Bitcot.
Sorted by Cofounderbase Score. Paid placements, when there are any, are labelled.
| # | Agency | Location | Builds with | Services they list | Score | Save |
|---|---|---|---|---|---|---|
| 1 | Universal City, United States | n8n, Make, Zapier | Customer Support | 87 | ||
| 2 | United States | n8n, Make, Zapier | AI Strategy · Agentic AI | 71 | ||
| 3 | United States | n8n, Zapier, Power Automate | n8n · Zapier | 65 | ||
| 4 | Austin, United States | n8n, Vapi, OpenAI | AI Voice Agents & Receptionists · AI Customer Support Agents | 65 | ||
| 5 | San Francisco, United States | n8n, LangChain, OpenAI | AI Development Services · AI Agents | 64 | ||
| 6 | INSIDEA Inc. | United States | n8n, Zapier, OpenAI | CRM and platforms · RevOps | 63 | |
| 7 | Newark, United States | n8n, Retell AI, Vapi | RevOps Agent · Content Creation | 61 | ||
| 8 | Poznań, United States | n8n, OpenAI, Claude | Value-First Implementation | 59 | ||
| 9 | Houston, United States | n8n, Zapier, LangChain | AI-First Software Development Company · AI & Software Development Services | 57 | ||
| 10 | Houston, United States | n8n, Zapier, Airtable | AI Voice Agents · CRM Automation | 52 | ||
| 11 | United States | n8n, Salesforce | CRM automation/sync · Invoicing/finance ops | 42 | ||
| 12 | United States | n8n | AI-Driven Automation & Smart Workflows · AI Automation Services | 42 | ||
| 13 | AI Development Services | United States | n8n, Claude, HubSpot | Grounded in your data · Audited and owned | 36 |
Questions
How many n8n agencies for finance in united states are there?
13 currently pass our checks (live site, automation as a core service, recent activity). Updated 2026-10-21.
What do they charge?
Published starting prices range $2,000–$60,000, median $10,000.
How are they ranked?
By the transparent Cofounderbase Score (platform depth, evidence, certification, transparency, freshness). Rankings are not sold.
Get matched with 3 vetted agencies
Describe the project. We read every brief and introduce you to three agencies from this index that fit it, usually within 2 working days. Free for buyers; agencies can't pay to be picked.